LAB TEST | COST (TTD) | COST(USD) | SAMPLE INFORMATION | SAMPLE |
ANTENATAL 1 (CBC,SICKLE CELL,BLOOD GROUP+RH,VDRL) | $300.00 | $50.00 | 1 Y – 2ML 1 P – 2ML OR 1 P – 2ML | & OR |
ANTENATAL 2 (CBC,SICKLE CELL,BLOOD GROUP+RH,HIV,VDRL) | $400.00 | $67.00 | 1 Y – 2ML 1 P – 2ML OR 1 P – 2ML | & OR |
CHRONIC KIDNEY DISEASE (CKD) BASIC (CBC,RFT B,CA,PO,HBA1C,MICROALB) | $950.00 | $159.00 | 3 Y – 2ML 2 P – 2ML RU | |
CHRONIC KIDNEY DISEASE (CKD) FULL(CBC,RFT,CA,PO,HBA1C,MICROALB,PTH,VITAMIN D) | $1,800.00 | $300.00 | 3 Y – 2ML 2 P – 2ML RU | |
COVID – 19 MONITORING & MANAGEMENT F:(CBC,CRP,LFT,RFT,FLP,LDH,VITAMIN D,TFT,HBA1C) M: (CBC,CRP,LFT,RFT,FLP,LDH,VITAMIN D, TFT,PSA,HBA1C) | F:$2,200.00 M:$2,400.00 | F:$367.00 M:$400.00 | 3 Y – 2ML 2 P – 2ML | |
DENGUE PROFILE(CBC, DENGUE IgG,IgM) | $270.00 | $45.00 | 1 Y – 2ML 1 P – 2ML OR 1 P – 2ML | & OR |
DIALYSIS PROFILE (HIV,HEP B, HEP C) | $700.00 | $117.00 | 1 Y – 2ML | |
*EXECUTIVE PROFILE 1 | F:$2,000.00 M:$2,200.00 | F: $334.00 M: $367.00 | 1 Y – 3ML 1 P – 2ML 1 G – 1ML | |
*EXECUTIVE PROFILE 2 | F:$2,100.00 M:$2,300.00 | F: $350.00 M: $384.00 | 2 Y – 3ML 1 P – 2ML 1 G – 1ML | |
*EXECUTIVE PROFILE 3 | F:$4,300.00 M:$4,500.00 | F: $717.00 M:$750.00 | 2 Y – 3ML 1 P – 2ML 1 G – 1ML | |
*EXECUTIVE PROFILE 4 | F:$5,000.00 M:$5,500.00 | F: $834.00 M: $917.00 | 2 Y – 3ML 1 P – 2ML 1 G – 1ML | |
*EXECUTIVE PROFILE 5 | F:$6,000.00 M:$6,300.00 | F:$1,000.00 M:$1,050.00 | 2 Y – 3ML 1 P – 2ML 1 G – 1ML | |
*GTT (FBS,1HRP.P. / 2HR.P.P.) | $155.00 | $26.00 | 2 G – 1ML | (x 2) |
*GTT 1 (FBS,1HR.P.P.,2HR.P.P.) | $180.00 | $30.00 | 3 G – 1ML | (x 3) |
*GTT 2 (FBS,1HR.P.P.,2HR.P.P.) PLUS (0.5 HR.P.P. / 3HR.P.P.) | $200.00 | $34.00 | 4 G – 1ML | (x4) |
HERPES PROFILE (I IgG, II IgG, I IgM, II IgM) | $600.00 | $100.00 | 1 Y – 2ML | |
HEPATITIS 1 PROFILE (A, B (Ag) , C) | $780.00 | $130.00 | 1 Y – 2ML | |
HEPATITIS 2 PROFILE (A, B , C) | $950.00 | $159.00 | 1 Y – 2ML | |
*LIPID PROFILE (FBS,CHOL,TRI,HDL,LDL,VLDL) | $200.00 | $34.00 | 1 Y – 2ML 1 G – 1ML OR 1 Y – 2ML | |
LFT (SGOT,SGPT,GGTP,ALK PHOS,BILIRUBIN(TOTAL, DIRECT, INDIRECT)) | $360.00 | $60.00 | 1 Y – 2ML | |
RFT – BASIC (UREA, BUN,CREATININE,ELECTROLYTES(NA,K,CL),EGFR) | $260.00 | $44.00 | 1 Y – 2ML | |
RFT – FULL (UREA, BUN,CREATININE,ELECTROLYTES(NA,K,CL),TOTAL PROTEIN,ALBUMIN,GLOBULIN,URIC ACID,EGFR) | $400.00 | $67.00 | 1 Y – 2ML | |
STD PROFILE 1(ELISA HIV AB/AG, VDRL,HERPES PROFILE, CHLAMYDIA IgG,IgM) | $1,140.00 | $190.00 | 1 Y – 2ML | |
STD PROFILE 2(STD PROFILE 1 + HEPATITIS 1 PROFILE) | $1,880.00 | $314.00 | 1 Y – 2ML | |
STD PROFILE 3(STD PROFILE 1 + HEPATITIS 2 PROFILE) | $2,050.00 | $342.00 | 1 Y – 2ML | |
TFT(NEW: FREE T3, FREE T4, T3,TSH) | $ 380.00 | $64.00 | 1 Y – 2ML |
*EXECUTIVE PROFILE 1 (MALE OR FEMALE)-:
F: CBC, ESR, BLOOD GROUP, GTT 1,HBA1C, VDRL, HIV, LIPID PROFILE, LFT, RFT, TFT
M: CBC, ESR, BLOOD GROUP, GTT 1,HBA1C, VDRL, HIV, LIPID PROFILE, LFT, RFT, TFT, PSA
*EXECUTIVE PROFILE 2 (MALE OR FEMALE)-:
F: CBC, CRP, BLOOD GROUP, GTT 1,HBA1C,VDRL, HIV, LIPID PROFILE, LFT, RFT, TFT
M: CBC, CRP, BLOOD GROUP, GTT 1,HBA1C,VDRL, HIV, LIPID PROFILE, LFT, RFT, TFT, PSA
*EXECUTIVE PROFILE 3 (MALE OR FEMALE)-:
EXECUTIVE PROFILE 2, CA,PO, MG, CPK, HBA1C,LIPASE,AMYLASE, LDH,TROPONIN I, PTH, VITAMIN B12, VITAMIN D (MALE: + PSA)
*EXECUTIVE PROFILE 4 (MALE OR FEMALE)-:
CBC, CRP, BLOOD GROUP, GTT 1,STD PROFILE 1, LIPID PROFILE, LFT, RFT, TFT, CA,PO, MG, CPK, HBA1C,LIPASE,AMYLASE, LDH,TROPONIN I, PTH, VITAMIN B12, VITAMIN D (MALE: + PSA)
*EXECUTIVE PROFILE 5 (MALE OR FEMALE)-:
CBC, CRP, BLOOD GROUP, GTT 1,STD PROFILE 3, LIPID PROFILE, LFT, RFT, TFT, CA,PO, MG, CPK, HBA1C,LIPASE,AMYLASE, LDH,TROPONIN I, PTH, VITAMIN B12, VITAMIN D (MALE: + PSA)
POPULAR PROFILES
NUMBER | LAB PROFILE | COST (TTD) | COST(USD) | SAMPLE INFORMATION | SAMPLE |
1 | CBC,ESR | $130.00 | $22.00 | 1 P – 2ML | |
2 | CBC,DEGNUE TITRES(IgG, IgM) | $270.00 | $45.00 | 1 P – 2ML | |
3 | CBC,LIPID PROFILE | $270.00 | $45.00 | 1 Y – 3ML 1 P – 1ML 1 G – 1ML | |
4 | CBC, HBA1C, LIPID PROFILE | $430.00 | $72.00 | 1 Y – 3ML 1 P – 1ML 1 G – 1ML | |
5 | CBC,GTT1,FLP | $450.00 | $75.00 | 1 Y – 2ML 1 P – 1ML 3 G – 2ML | |
6 | CBC,LIPID,LFT | $620.00 | $104.00 | 1 Y – 3ML 1 P – 1ML 1 G – 1ML | |
7 | CBC,LIPD PROFILE,RFT | $660.00 | $110.00 | 1 Y – 3ML 1 P – 1ML 1 G – 1ML | |
8 | CBC,LIPID PROFILE,LFT,RFT | $1,000.00 | $167.00 | 1 Y – 3ML 1 P – 1ML 1 G – 1ML | |
9 | CBC,LIPID,LFT,RFT,PSA | $1,200.00 | $200.00 | 1 Y – 3ML 1 P – 1ML 1 G – 1ML | |
10 | CBC,LIPID,LFT,RFT,TFT | $1,360.00 | $227.00 | 1 Y – 3ML 1 P – 1ML 1 G – 1ML | |
11 | CBC,LIPID PROFILE,LFT,RFT,PSA,TFT | $1,560.00 | $260.00 | 1 Y – 3ML 1 P – 1ML 1 G – 1ML | |
12 | CBC,ESR,HBA1C,LIPID PROFILE,LFT,RFT,TFT | $1,570.00 | $262.00 | 1 Y – 3ML 1 P – 2ML 1 G – 1ML | |
13 | CBC,ESR,HBA1C,LIPID PROFILE,LFT,RFT,TFT,GTT1 | $1,740.00 | $290.00 | 1 Y – 3ML 1 P – 2ML 1 G – 1ML | |
14 | CBC,ESR,HBA1C,LIPID PROFILE,LFT,RFT,TFT,GTT1, PSA | $1,940.00 | $324.00 | 1 Y – 3ML 1 P – 2ML 1 G – 1ML | |
15 | CBC,HBA1C,LIPID PROFILE,LFT,RFT,TFT,GTT1 | $1,690.00 | $282.00 | 1 Y – 3ML 1 P – 2ML 1 G – 1ML | |
16 | CBC,HBA1C,LIPID PROFILE,LFT,RFT,TFT,GTT1, PSA | $1,890.00 | $315.00 | 1 Y – 3ML 1 P – 2ML 1 G – 1ML | |
17 | CBC,FLP,LFT,RFT,HBA1C | $1,160.00 | $194.00 | 1 Y – 3ML 1 P – 2ML 1 G – 1ML |